Route 711 (Teal) | Fare | $3.00 | ||||||||||
Monday - Friday Service | Departure Times
|
|||||||||||
STOP ID | DESTINATION | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 |
1 | Catskill Hub | 6:00 AM | 7:00 AM | 8:15 AM | 9:15 AM | 10:45 AM | 11:45 AM | 2:15 PM | 3:30 PM | 5:00 PM | 6:15 PM | 7:15 PM |
2 | Price Chopper | 6:02 AM | 7:02 AM | 8:17 AM | 9:17 AM | 10:47 AM | 11:47 AM | 2:13 PM | 3:29 PM | 4:59 PM | 6:14 PM | 7:14 PM |
3 | West Bridge Street | 6:04 AM | 7:04 AM | 8:19 AM | 9:19 AM | 10:49 AM | 11:49 AM | 2:11 PM | 3:27 PM | 4:57 PM | 6:12 PM | 7:12 PM |
4 | Catskill High School | 6:05 AM | 7:05 AM | 8:20 AM | 9:20 AM | 10:50 AM | 11:50 AM | 2:10 PM | 3:26 PM | 4:55 PM | 6:10 PM | 7:10 PM |
5 | Hill St. (Hop-O-Nose/Main) | 6:10 AM | 7:10 AM | 8:25 AM | 9:25 AM | 10:55 AM | 11:55 AM | 2:05 PM | 3:21 PM | 4:50 PM | 6:05 PM | 7:05 PM |
6 | Catskill Court House | 6:12 AM | 7:12 AM | 8:27 AM | 9:27 AM | 10:57 AM | 11:57 AM | 2:03 PM | 3:19 PM | 4:48 PM | 6:03 PM | 7:03 PM |
7 | Broad St. To Spring St. | 6:15 AM | 7:15 AM | 8:30 AM | 9:30 AM | 11:00 AM | 12:00 PM | 2:00 PM | 3:16 PM | 4:45 PM | 6:00 PM | 7:00 PM |
8 | Columbia-Greene Comm. College | 6:23 AM | 7:23 AM | 8:38 AM | 9:38 AM | 11:08 AM | 12:08 PM | 1:52 PM | 3:08 PM | 4:37 PM | 5:52 PM | 6:52 PM |
9 | Columbia Memorial Health | 6:31 AM | 7:31 AM | 8:46 AM | 9:46 AM | 11:16 AM | 12:16 PM | 1:44 PM | 3:00 PM | 4:29 PM | 5:44 PM | 6:44 PM |
10 | Hudson Train Station | 6:38 AM | 7:38 AM | 8:54 AM | 9:54 AM | 11:24 AM | 12:24 PM | 1:36 PM | 2:52 PM | 4;21 PM | 5:36 PM | 6:36 PM |
11 | Route 9G | 6:45 AM | 7:45 AM | 9:01 AM | 10:01 AM | 11:31 AM | 12:31 PM | 1:29 PM | 2:44 PM | 4:14 PM | 5:29 PM | 6:29 PM |
12 | Community Action/Catskill Inn | 6:55 AM | 7:55 AM | 9:11 AM | 10:11 AM | 11:41 AM | 12:41 PM | 1:19 PM | *On Req. | 4:04 PM | 5:19 PM | 6:19 PM |
5 | Hill St. (Hop-O-Nose/Main) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | *On Req. | - - - | - - - | - - - |
13 | Walmart Plaza | 6:58 AM | 7:58 AM | 9:14 AM | 10:14 AM | 11:44 AM | 12:44 PM | 1:16 PM | 2:31 PM | 4:01 PM | 5:16 PM | 6:16 PM |
1 | Catskill Hub | 7:00 AM | 8:00 AM | 9:15 AM | 10:15 AM | 11:45 AM | 12:45 PM | 1:15 PM | 2:30 PM | 4:00 PM | 5:15 PM | 6:15 PM |
Don't forget to ask the driver for your Catskill Shuttle Pass | PM in Bold | |||||||||||
Runs 7 Through 11 go in the opposite direction from Runs 1 through 6. *On Req. = You must call for pick-up (1:00 pm) or let your driver know that you would like to drop off at the On Request location. ** Community Action/Catskill Inn = Bus Stop is across the street. Reasonable Modifications can be requested, call Dispatch for details. |