AM Combined Route 700/701 Modified | |||
Previous Route # | STOP ID | DESTINATION | NEW AM |
700/701 | 1 | Arc Mid-Hudson-Catskill, 311 W. Bridge Street | 7:00 |
700/701 | 2 | Price Chopper Plaza | 7:01 |
701 | 3 | Sleepy Hollow Lake Entrance, Rt. 384 | 7:15 |
701 | 4 | Embot Road, Catskill | 7:35 |
701 | 5 | Landon Avenue, Catskill | 7:40 |
700/701 | 6 | Arc Mid-Hudson-Catskill, 311 W. Bridge Street | 7:45 |
700 | 7 | Main St., Catskill | 7:48 |
700 | 8 | Route 23B through Leeds | 7:53 |
701 | 9 | S. Cairo | 8:08 |
700 | 10 | Arc Mid-Hudson - Cairo | 8:20 |
700 | 11 | Eastview Garden Apartments, Cairo | ON REQ |
700 | 12 | Fairground Estates | ON REQ |
700 | 13 | Greene County Mental Health, Cairo | ON REQ |
700 | 14 | Hannaford, Cairo | 8:25 |
701 | 15 | Greene Medical Arts, Jefferson Hgts. | 8:35 |
701 | 16 | New Baltimore Post Office, NYS Route 144 | ON REQ |
701 | 17 | Bethany Village, Bethany Drive, Coxsackie | 8:55 |
700/701 | 18 | Rivertown Senior Apartments, 3rd Street, Athens | 9:15 |
700 | 19 | Price Chopper Plaza | 9:30 |
700 | 20 | Walmart / Catskill Commons Area | 9:35 |
700 | 21 | DSS, Main St.Entrance | 9:40 |
700 | 22 | Greene Medical Arts, Jefferson Hgts. | 9:45 |
700 | 23 | Main Steet, Leeds | 9:50 |
700 | 24 | Hannaford, Cairo | 10:00 |
700 | 25 | Eastview Garden Apartments, Cairo | 10:05 |
700 | 26 | Fairground Estates | 10:07 |
700 | 27 | Greene Medical Arts, Jefferson Hgts. | ON REQ |
700/701 | 28 | DSS, Main St. Entrance | ON REQ |
700 | 29 | Walmart/Catskill Commons Area | 10:20 |
700 | 30 | Price Chopper Plaza | 10:22 |
700 | 31 | Arc Mid-Hudson-Catskill, 311 W. Bridge Street | 10:25 |
ON REQ: The bus will stop by Request ONLY. Call for Pick up or Drop off |
PM Combined Route 700/701 Modified | |||
Previous Route # | STOP ID | DESTINATION | NEW PM |
700/701 | 1 | Arc Mid-Hudson-Catskill, 311 W. Bridge Street | 1:00 |
700/701 | 2 | Price Chopper Plaza | 1:01 |
700/701 | 3 | Walmart/Catskill Commons Area | 1:05 |
701 | 4 | New Baltimore Post Office, NYS Route 144 | ON REQ |
701 | 5 | Bethany Village, Bethany Drive, Coxsackie | 1:20 |
701 | 6 | Rivertown Senior Apartments, 3rd Street, Athens | 1:35 |
700 | 7 | DSS, Main St.Entrance | 1:50 |
700 | 8 | Greene Medical Arts, Jefferson Hgts. | 1:55 |
700 | 9 | Main Steet, Leeds | 2:00 |
700 | 10 | Hannaford, Cairo | 2:10 |
700 | 11 | Eastview Garden Apartments, Cairo | 2:35 |
700 | 12 | Fairground Estates | 2:40 |
701 | 13 | Arc Mid-Hudson-Cairo | 2:45 |
700/701 | 14 | Arc Mid-Hudson-Catskill, 311 W. Bridge Street | 3:00 |
701 | 15 | Landon Avenue, Catskill | 3:05 |
701 | 16 | Embot Road, Catskill | 3:10 |
701 | 17 | Sleepy Hollow Lake Entrance, Rt. 385 | 3:30 |
701 | 18 | Athens Post Office | 3:35 |
700/701 | 19 | Walmart/Catskill Commons Area | 3:50 |
700 | 20 | Greene Medical Arts, Jefferson Hgts. | 3:55 |
700 | 21 | Hannaford, Cairo | 4:10 |
700 | 22 | Main Street, Cairo | 4:12 |
700/701 | 23 | Price Chopper Plaza | 4:27 |
700/701 | 24 | Arc Mid-Hudson-Catskill, 311 W. Bridge Street | 4:30 |
ON REQ: The bus will stop by Request ONLY. Call for Pick up or Drop off |